NON-alkali Waxes Fiberglass Tape
Non-alkali waxes fiberglass tape is woven from non-alkali fiberglass yarn. It features high heat resistance,
excellent insulation, and strong corrosion resistance. This tape is used in transformers, motors, electrical appliances,
and as cable filling and banding insulation material. It can also be used to modify aluminum borosilicate glass (E)
with alkali metal oxide content not exceeding 0.8%. The tape comes in normal, enhanced, and reinforced bulk yarn types.
The difference lies in the fiberglass yarn and treating compound, which affects product performance. The reinforced type
uses expanded glass fiber.
Type | The treating compound | Main application |
Normal | Paraffinic | Binding motor,lightning arrester,electrical appliances,cable filling material,transformer core |
Class F enhanced | Enhanced infiltration agent and heat-resistant | Resin casting dry-type transformer filling reinforced material,glass fiber reinforced plastic skeleton material |
Class H enhanced | High melting point and enhanced infiltration agent, infiltrating agent resistance level 180℃ | Building, electric field,used for fire protection, sealing, high temperature resistant |
Reinforces bulk yarn | Paraffin emulsion size, the glass fiber is expanded |
Product Specification and Physical Performance
Code | Thickness(mm) | Width(mm) | Breaking strength(≥/25mm) | Organization | Roll length(m) | Remark |
ET-60 | 0.06±0.006 | 10-30 | 325 | Plain | 200 | Normal, |
ET-60 | 0.08±0.008 | 10-30 | 500 | Plain | 200 | |
ET-100 | 0.1±0.010 | 10-80 | 500 | Plain | 50 | |
ET-130 | 0.13±0.013 | 10-255 | 625 | Plain,herringbone | 50-200 | |
ET-150 | 0.15±0.015 | 10-255 | 625 | Plain,herringbone | 50-200 | |
ET-160 | 0.16±0.016 | 10-255 | 750 | Plain,herringbone | 50-200 | |
ET-200 | 0.2±0.020 | 10-255 | 875 | Plain,herringbone | 50-200 | |
ET-250 | 0.25±0.025 | 10-255 | 1125 | Plain,herringbone | 50-200 | |
ET-300 | 0.3±0.03 | 10-255 | 1500 | Plain,herringbone | 50-200 | |
ET-1500 | 1.5±0.15 | 10-155 | Plain | 30 | Reinforced | |
ET-2000 | 2.0±0.2 | 10-155 | Plain | 30 | ||
Reinforced | Ø5,Ø6,Ø7,Ø10mm | Plain | 50/100 |
Chinese Foil Winding Machine; China VPD plant; transformer vacuum drying oven; Cut-To-Length Line for Transformer Lamination; Vacuum Pressure Impregnation Plant