Epoxy Resin Fiber Mesh Glass
Epoxy resin-coated fiberglass mesh is woven from fiberglass yarn, then coated with epoxy resin and baked. It is used for reinforcement
and orientation in cast resin electrical appliances.
Characteristics
Epoxy resin-coated fiberglass mesh offers excellent mechanical performance, preventing coil cracking. It forms a cast resin channel using
warp and weft yarns, facilitating filler flow and air bubble exclusion. The mesh is highly compatible with cast resin systems, ensuring strong adhesion.
Storage:
Epoxy resin-coated fiberglass mesh should be sealed in a plastic bag and placed in cartons, with each carton weighing no less than 70kg.
Store in a well-ventilated, dry area. Handle with care to prevent fire, moisture, pressure, and heat damage.
Application:
Epoxy resin-coated fiberglass mesh is primarily used for reinforcement and insulation in dry cast transformers and related machinery.
No. | Indicator Name | Unit | Index Value | ||||
1 | Nominal thickness | mm | 0.6 | 1.2 | 1.6 | 2 | 2.4 |
2 | Thickness tolerance (±) | mm | ±10% | ||||
3 | Quantification | G/m2 | 250±50 | 550±50 | 700±50 | 900±50 | 1500±50 |
4 | Resin content | % | 12月15日 | 14-16 | 12-14 | ||
5 | Nominal mesh size | mm | 4*4 | 5*4 | 5*6 | 5*6 | 10*7 |
6 | Bending failure load | N | ≥30 | ≥30 | ≥40 | ≥50 | ≥50 |
7 | Tensile failure load | N | ≥1000 | ≥1500 | ≥3000 | ≥3000 | ≥3000 |
8 | Surface breakdown voltage | kV | ≥18 | ||||
9 | Surface insulation resistance | Ω | ≥1×1013 | ||||
10 | Minimum radius of curvature in length direction | mm | 150 | 200 | 250 | ||
11 | Standard length | M/roll | 100 | 50/40/100 | |||
12 | Resin Type | Epoxy resin | |||||
13 | Standard width | mm | 1000/1200 | ||||
14 | Heat resistance grade | Class F/Class H | |||||
15 | Delivery size | Supplied in rolls with an inner diameter of 76mm or 152mm. | |||||
16 | Appearance quality | The surface must be smooth, flat, free of impurities, mechanical damage, and non-sticky when opened. | |||||
17 | color | Red, reddish brown, natural color | |||||
18 | Product Standards | JB/T10322-2002 |
Chinese Foil Winding Machine; China VPD plant; transformer vacuum drying oven; Cut-To-Length Line for Transformer Lamination; Vacuum Pressure Impregnation Plant